2019 Tax Season
Tax Season Checklist
Prepared at Simplekeeper
Prepared at Simplekeeper
In order to expedite your tax package before the deadline of April 30, 2020, please take some time, at your earliest convenience, to send us the PDF version of the documents outlined below by email or via hard copy by mail at:
Attn: Alicia Barchechat
5555 Westminster #213,
Cote-Saint-Luc, Quebec,
H4W2J2
Notable Dates For 2019 Season
Reminder: Please send your summary in Excel or PDF Format.
Don't have time to categorize bills and summarize expenses? Ask about personal bookkeeping (subject to additional costs).
Item | Applicable? | Sent? |
---|---|---|
Employment Income — T4/RL-1 | | |
Trust Income — T3/RL-16 | | |
Investment Income — T5/RL-3 | | |
Old Age Security — T4A OAS / RL-2 | | |
QPP Benefits — T4A(P) / RL-2 | | |
Commission / Business — T4A | | |
RRSP / RRIF Income — T4RSP / T4RIF / RL-2 | | |
Employment Insurance Benefits — T4E / RL-6 | | |
2018 Income Tax Returns | | |
RRSP Contribution Slips | | |
Medical Expenses | | |
Childcare Expenses — RL-24 / RL-30 | | |
Donation Receipts | | |
Annual Union Dues | | |
Tuition / Textbook Fees — T2202 / RL-8 | | |
Information About Eligible Dwellings - RL-31 | | |
Other Benefits & Compensations — T5007 / RL-5 | | |
2018 Provincial & Federal Notices of Assessment | | |
Rental, Self employment & Uber Income: See below sections
Income | Sent? |
---|---|
Professional / Business Income — per month | |
Deductible Expenses | Applicable? | Sent? |
---|---|---|
Purchases | | |
Advertising | | |
Meals & Entertainment | | |
Insurance | | |
Interest | | |
Licenses | | |
Memberships | | |
Office Expenses | | |
Office Supplies | | |
Professional Fees | | |
Rent | | |
Salaries & Wages | | |
Taxes | | |
Travel Expenses | | |
Utilities | | |
Motor Vehicle Expenses | | |
Business Use of Home Expenses | | |
Per Rental Property | Sent? |
---|---|
Address | |
Income per month | |
Deductible Expenses (per rental property, per month) | Applicable? | Sent? |
---|---|---|
Advertising | | |
Insurance | | |
Interest | | |
Office Expenses | | |
Professional Fees | | |
Management Fees | | |
Maintenance & Repairs (incl. Renovations) | | |
Property Taxes | | |
Travel Expenses | | |
Utilities | | |
Purchase of Appliances | | |
Uber Tax Summary | Sent? |
---|---|
Uber Tax Summary - shows details for revenues and charges for 2019 | |
GST / QST Form | Sent? |
---|---|
GST / QST Form - sent by mail from Revenue Quebec | |
Motor Vehicle | Sent? |
---|---|
Vehicle make, model, year | |
Purchase / lease agreement | |
Total number of kilometers driven in 2019 | |
Total number of kilometers driven in 2019 for income purposes (ex. Uber) | |
Deductible Expenses | Sent? |
---|---|
Gas & Oil | |
Parking | |
Insurance | |
License & Registration | |
Maintenance & Repairs | |
Interest | |
Lease Cost | |
Purchase of Props For Vehicle (ex. water bottles, chargers, fans, etc.) | |
Advertising | |
Telephone | |
Insurance Deductible Following An Accident | |
Simplekeeper often collaborates with various professionals in the service world to serve you better. Our partners for the 2019 year can be found below. We are happy to make an introduction at any time.
Avraham Aviad Teboul — 514-483-2070,303
Alexandre Fyon — 514-679-3966
Charles Barchechat — 514-999-7302